
| Standard or Nonstandard | Standard |
| Type | Timing Belt |
| Material | HNBR |
| Place of Origin | China (Mainland) |
| Model Number | TB-10 |
| Application | Toyota / Lexus |
| Engine Code | 5VZFE |
| Gurantee | 10~12w km |
| Warranty | 2 Years |
| Weight | 0.372 kg |
| Teeth | 191 teeth |
| Length | 250 mm |
| Width | 36 mm |
| Height | 40 mm |
| Usage | Aftermarket |
| Certificate | ISO9001 |
| Package size per batch | 1X1X1 cm |
| Gross weight per batch | 18.6 KG |
| Package Type | Neutrall Packing or As customerized |
Fitment
| Vehicle | Fuel | From | To | Drive | Valves | BHP | KW | |
| TOYOTA 4 RUNNER (KZN18_, VZN18_, RZN18_) 3.4 | Petrol | 11/1995 | 07/2002 | RWD | 24 | 185 | 136 | |
| TOYOTA 4 RUNNER (KZN18_, VZN18_, RZN18_) 3.4 4WD | Petrol | 09/1998 | 12/2002 | AWD | 24 | 185 | 136 | |
| TOYOTA 4 RUNNER (RN10_, VZN13_, VZN10_, RN13_) 3.4 i | Petrol | 11/1995 | 03/1996 | AWD | 24 | 185 | 136 | |
| TOYOTA HILUX II Pickup (RN6_, RN5_, LN6_, YN6_, YN5_, LN5_) 3.4 4WD | Petrol | 08/1994 | 07/2000 | AWD | 24 | 185 | 136 | |
| TOYOTA LAND CRUISER (KDJ12_, GRJ12_) 3.4 | Petrol | 09/2002 | 08/2004 | AWD | 24 | 185 | 136 | |
| TOYOTA LAND CRUISER 90 (_J9_) 3.4 i 24V (VZJ90_, VZJ95_) | Petrol | 04/1996 | on | AWD | 24 | 178 | 131 | |
Why Choose Us
Here are the Top 5 Reasons:
1. Quality
2. Customer Service
3. Shipping Time
4. Selection
5. Accuracy (Get the right part)